Pioneers in the industry, we offer n3533zd220 westcode igbt, cx-441 panasonic photoelectric sensor, nx100 jzrcr-ntu01-1 robot spare parts, abb 3hac028357-001 robot spare parts, abb 3hac057550-003 robot spare parts and 3hac025780-001 rotary encoders from India.
₹ 12552 / Piece Get Latest Price
| Voltage | 600 V |
| Brand | Fuji |
| Usage/Application | UPS |
| Model Name/Number | N3533ZD220 |
| Current Rating | 10 A to 3600 A |
| Package Type | Box |
Established in Year 2018 Shreeji Enterprise The Leading Wholesaler, Trader and Distributor of Thyristor Module, Proximity Sensor, Delta AC Motor Drives and Many More
₹ 1800 / Piece Get Latest Price
| Sensor Type | Retro-Reflective |
| sensing range | 2-50mm |
| Sensing modes | Background suppression |
| voltage | 24V |
| Current | 20mA |
| Output | NPN open-collector |
₹ 68000 / Piece Get Latest Price
| Spare Part Type | Robotic Wheel |
| Brand | Robot |
| Input voltage | 220 V |
| Model Name/Number | NX100 JZRCR-NTU01-1 |
| Country of Origin | Made in India |
| Product | Robot Spare Parts |
₹ 35200 / Piece Get Latest Price
| Spare Part Type | Robotic Wheel |
| Brand | ABB |
| Current rating | 2 amp |
| Input voltage | 220 V |
| Model Name/Number | ABB 3HAC028357-001 |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Spare Part Type | Servo Motor |
| Brand | ABB |
| Input voltage | 220 V |
| Model Name/Number | 3HAC057550-003 |
| Country of Origin | Made in India |
| Product | Robot Spare Parts |
₹ 95000 / Piece Get Latest Price
| Spare Part Type | Robotic Wheel |
| Input voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Three |
ABB DeviceNet communication module
Used with IRC5 robot controllers
Supports both Master and Slave modes
Dual communication channels
Connects ABB robots to DeviceNet networks
Compact circuit board type module
Installed inside the robot controller cabinet
Weight: around 0.12 kg
₹ 145000 / Piece Get Latest Price
| Spare Part Type | Robotic Wheel |
| Input voltage | 220 V |
| Model Name/Number | 3HAC025338-003 |
| Country of Origin | Made in India |
| Colour | Black |
Main servo drive unit for ABB IRC5 robots
Provides precise motion and motor control
Typically used in IRB 340 and IRB 360 series
Compact module, installed inside controller
Operates on 3-phase power
Model: DSQC 617 D4 3E 1C
Weight: approximately 5.4 kg
Essential for robot movement and positioning
Commonly found in industrial automation systems
Available in new or refurbished condition
₹ 1500 / Piece Get Latest Price
| Contact Configuration | 1NC Direct Acting |
| Differential Travel DT | 0.1 mm to 3.0 mm |
| Environmental Sealing | IP65 |
| Pretravel PT | 0.5 mm to 15 mm |
| Releasing Force | 0.25 N to 5 N |
| Mounting Type | Top Mounted |
₹ 3550 / Piece Get Latest Price
| Number Of Poles | 3pole |
| Protection class IP on the front | 5 |
| Protection class IP | 4 |
| Brand | Siemens |
| Model Name/Number | 3tf47 spear kit |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Current Rating | 60A |
| Number of Pins | 10 |
| Voltage Rating | 30-600V |
| Pin Pitch | 1.27mm |
| Mounting | PCB |
| Operating Temp | -40 DegreeC to +105 DegreeC |
₹ 1600 / Piece Get Latest Price
| Switch Type | Rotary Limit Switch |
| Rated Voltage | 240 VAC |
| Model Name/Number | XCE145P12E |
| Contact Resistance | 25m |
| Dielectric Strength | 2,000V AC |
| Rated Insulation Voltage | 250V AC |
₹ 64500 / Piece Get Latest Price
| Current Rating | 100A |
| Voltage | 230 v |
| Mounting Type | DIN rail |
| Model | Siemens 3RV2011-1GA10 |
| Applications | HVAC systems |
| Trip Class | Class 10 |
₹ 21500 / Piece Get Latest Price
| Mounting Type | Wall Mounted |
| Model Name/Number | MCGS TPC1071Ni |
| Display Size | 10.2-inch TFT LCD touchscreen display |
| Resolution | 1024 x 600 pixels |
| Memory | 256 MB RAM, 4 GB Flash storage |
| Power supply | 24V DC |
10.2-inch TFT LCD touchscreen display
Resolution: 1024 × 600 pixels
Touch type: 4-wire resistive
Processor: 1 GHz ARM Cortex-A8
Memory: 256 MB RAM, 4 GB Flash storage
Communication ports:
1 × RS232
2 × RS485
1 × Ethernet (10/100 Mbps)
2 × USB (Host & Device)
Power supply: 24V DC
Operating system: MCGS Embedded OS
Software support: MCGS Embedded V7.x
Panel mounting with plastic enclosure
Operating temperature: 0°C to 50°C
₹ 12500 / Piece Get Latest Price
| Sensing Distance | 15 mm |
| Country of Origin | Made in India |
| Surface | Polished |
| Product | Diffuse Sensor |
| Sensor Type | Retro-Reflective |
₹ 450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Power | Electric |
| frequency | 60 Hz |
| Voltage | 220 V |
| Model | MRJ3-CN1 |
| Product | SM Connector |
₹ 13000 / Piece Get Latest Price
| Manufacturer Series | M100 Series |
| Rated Supply Voltage | 24V DC |
| Brand | Schneider |
| Model Number | Tm262i10mese8t |
| Country of Origin | Made in India |
| Product | Schneider PLC |
₹ 2500 / Piece Get Latest Price
| Size | 10 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Power | Electric |
| Electric Current Type | AC |
| Blade Material | SS |
| Mounting | Duct Fan |
Bore (ID): 120 mm
Outer Diameter (OD): 215 mm
Width (B): 40 mm
Type: Single-row deep-groove, open design, no seals or snap ring
Material: High-carbon chromium steel
Cage Type: Pressed steel cage
Dynamic Load Rating (C): ~172 kN
₹ 184000 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.25 HP |
| Speed | 750 rpm |
| Phase | Single Phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
Established in Year 2018 Shreeji Enterprise The Leading Wholesaler, Trader and Distributor of Thyristor Module, Proximity Sensor, Delta AC Motor Drives and Many More
₹ 36500 / Piece Get Latest Price
| Material | Stainless Steel |
| Power | 2 HP |
| Electric Current Type | DC |
| Fan Speed | 5,830rpm |
| Mounting | Wall Mounted Fan |
| Housing | Die-cast aluminum with large flange |
₹ 12600 / Piece Get Latest Price
| Mounting Type | Panel Mount |
| Brand | Hmi Make Mcgs Tpc Model No. |
| Model Name/Number | Tpc1061ti |
| Display Size | 10 inch |
| Usage/Application | Induistrial |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Contact Configuration | 1NC Direct Acting |
| Differential Travel DT | 0.51mm |
| Environmental Sealing | IP65 |
| Pretravel PT | 1.02mm |
| Releasing Force | 17.8N |
| Release Force | 18N |
₹ 36500 / Piece Get Latest Price
| Spare Part Type | Robotic Wheel |
| Brand | ABB |
| Current rating | 6 Hz |
| Input voltage | 220 V |
| Model Name/Number | 3HAC026253-001 |
| Country of Origin | Made in India |
₹ 32400 / Piece Get Latest Price
| Machine type support | Milling, turning, compound/multi-path |
| G-code support | ISO & EIA |
| Interpolation | Look-ahead, NURBS (optional) |
| Program nesting | Up to 4 levels |
| I/O interfaces | RS-232C, cassette, card |
| Ladder memory | 5K-32K steps |
₹ 2101 / Piece Get Latest Price
| Type | Digital |
| Phase | Three |
| Brand | Selec |
| Model Name/Number | MFM384-C-CE |
| Usage/Application | Residential |
| Current | 6 mA |
| Voltage | 300 V |
| Certification | CE RoHS UL & MID |
| Communication Protocol | RS485 and MODBUS RTU |
| Dimension | 96 x 96 mm |
| Type of Output | Pulse Output |
| Mounting Type | Panel Mount |
₹ 40500 / Piece Get Latest Price
| Capacity(CFM) | 500 |
| Fan Speed | 2,050-2,250rpm |
| Power | 290-345W |
| Type | Wall Mounted Fan |
| Weight | 4.5-4.8kg |
| IP Type | IP44 |
₹ 850 / Piece Get Latest Price
| Voltage Type | DC |
| Type | AC to AC |
| Brand | Omron |
| Mounting | PCB Mounting |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 20200 / Piece Get Latest Price
| Material | Stainless Steel |
| Bearing Type | Spherical Roller Bearing |
| Bearing Number | RUS26126 GR3 |
| Width | 26mm |
| Model | RUS26126 GR3 |
| Applications | Precision linear guiding in automation, machine tools, handling systems |
Model: RUS26126‑GR3/‑10‑15 (INA, Schaeffler)
Type: Linear recirculating roller (linear roller bearing with spacer elements)
Outer Diameter (D): 40 mm
Width / Height (B / H): 26 mm
Total Length (L_tot): 130 mm (approx.)
Mass: ~0.70 kg
Dynamic Load Rating (C): ~122 kN
Static Load Rating (C₀): ~103 kN
Precision Grade: GR3 (±10–15 µm tolerance)
Seals: No integrated seals (open design)
Material: Hardened bearing steel components, spacer elements
Applications: Precision linear guiding in automation, machine tools, handling systems
Construction: Roller recirculation with integrated spacer for consistent roller spacing
Mounting: Typically used in linear guides or slide assemblies
Vishal Mavjibhai Tadha (Proprietor)
Shreeji Enterprise
Frist Floor, 102, Natvarkrupa Building, Khadia Cross Road, Khadia, Opp- Adc Co-Op Bank
Ahmedabad - 380001, Gujarat, India