Providing you the best range of hc-sfs102 mitsubishi servo motors, hs-mf23ex-s2 mitsubishi servo motors, mitsubishi gt1275-vnba hmi, hf-sp152 mitsubishi servo motors, hc-kfs73 mitsubishi servo motors and hg-sr352 mitsubishi servo motors with effective & timely delivery.
₹ 34500 / Piece Get Latest Price
| Power | 110 kW |
| Rated Torque | 4.78Nm |
| Maximum Torque | 14.4Nm |
| Rated Speed | 2000rpm |
| Supply Voltage | 200VAC |
| phase | three phase |
₹ 12740 / Piece Get Latest Price
| Power | 150 kW |
| Rated Output Capacity | 0.15kW |
| Rated Torque | 0.48Nm |
| Max Speed | 3,000rpm |
| Power Supply | 200 To 230VAC |
| IP Rating | IP65 |
₹ 76500 / Piece Get Latest Price
| Display Size | 10.4 inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Country of Origin | Made in India |
Features:
₹ 24500 / Piece Get Latest Price
| Power | 150 kW |
| Rated Output Capacity | 1.0kW |
| Rated Torque | 4.78Nm |
| Max Torque | 14.4Nm |
| Rated Speed | 2,000rpm |
| Max Continuous Speed | 3,000rpm |
₹ 44820 / Piece Get Latest Price
| Power | 150 kW |
| Rated Output Capacity | 1.5kW |
| Rated Speed | 2,000rpm |
| Rated Torque | 7.16Nm at 2,000rpm |
| Rated Current | 8A |
| Supply Voltage | 200VAC |
₹ 22405 / Piece Get Latest Price
| Power | 110 kW |
| Country of Origin | Made in India |
| Surface | Polished |
| Model | HC-KFS73 |
| Product | Servo Motors |
| Brand | Mitsubishi |
₹ 25505 / Piece Get Latest Price
| Power | 110 kW |
| Country of Origin | Made in India |
| Model | HG-SR352 |
| Product | Servo Motors |
| Brand | Mitsubishi |
| Frequency | 60 Hz |
₹ 25650 / Piece Get Latest Price
| Power | 110 kW |
| Country of Origin | Made in India |
| Brand | Mitsubishi |
| Model | HF-KP23 |
| Product | Mitsubishi Servo Motors |
| Frequency | 60 Hz |
₹ 22450 / Piece Get Latest Price
| Power | 150 kW |
| Country of Origin | Made in India |
| Model | HA-FF63 |
| Product | Mitsubishi Servo Motors |
| Brand | Mitsubishi |
| Frequency | 50 Hz |
₹ 12500 / Piece Get Latest Price
| Speed | 3000 Per Minute |
| Rated Output Capacity | 0.4 kW |
| Brand | Mitsubishi Electric |
| Model Name/Number | HG-KR43BJ |
| Product Type | AC Servo Motor |
| Maximum Torque | 4.5 N x M |
| Thermistor | None |
| Insulation Class | 130 B |
| Vibration rank | V10 |
| Weight | 1.8 kg |
₹ 75000 / Piece Get Latest Price
| Display Size | 10.1 inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 1024 x 768 Pixels |
| Country of Origin | Made in India |
₹ 22500 / Piece Get Latest Price
| Power | 110 kW |
| Country of Origin | Made in India |
| Model | HG-KR23 |
| Product | Servo Motors |
| Brand | Mitsubishi |
| Frequency | 50 Hz |
₹ 21000 / Piece Get Latest Price
| Rated Output Capacity | 200W |
| Voltage | 129VAC |
| Rated Current | 1.3A |
| Speed | 3,000rpm |
| Series Status | HA FF series |
₹ 22650 / Piece Get Latest Price
| Power | 150 kW |
| Country of Origin | Made in India |
| Model | HG-KN43bj-s100 |
| Product | Servo Motors |
| Brand | Mitsubishi |
| Frequency | 60 Hz |
₹ 12000 / Piece Get Latest Price
| Power | 150 kW |
| Brand | Mitsubishi |
| Rated Power Range | 50W - 750W |
| Rated Speed | 3000rpm |
| Encoder Type | 17/22-bit absolute |
| Mounting | Flange or foot mount |
Minimum order quantity: 1 Piece
₹ 12658 / Piece Get Latest Price
| Power | 110 kW |
| Rated Output Capacity | 4 |
| Country of Origin | Made in India |
| Model | HG-MR053 |
| Product | Mitsubishi Servo Motors |
| Frequency | 60 Hz |
₹ 12250 / Piece Get Latest Price
| Power | 110 kW |
| Country of Origin | Made in India |
| Model | HC-UFS13 |
| Product | Mitsubishi Servo Motors |
| Brand | Mitsubishi |
₹ 35550 / Piece Get Latest Price
| Power | 150 kW |
| Rated Output Capacity | 0.5kW |
| Rated Torque | 1.15Nm |
| Rated Speed | 2,000rpm |
| Rated Current | 3.2A |
| Voltage | 126VAC |
₹ 14650 / Piece Get Latest Price
| Power | 220 kW |
| Rated Output Capacity | 1.0kW |
| Rated Torque | 4.78Nm |
| Maximum Torque | 14.4Nm |
| Rated Speed | 2,000rpm |
| Supply Voltage | 123VAC |
₹ 25950 / Piece Get Latest Price
| Type | AC |
| Speed | 3000 rpm |
| Voltage | 230V |
| Power | AC |
| Brand | Mitsubishi |
| Model Name/Number | HC-PQ43B |
₹ 25600 / Piece Get Latest Price
| Power | 0.05 KW |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Product | Servo Motors |
₹ 24500 / Piece Get Latest Price
| Input Phase | 3 - Phase |
| Input Voltage | 400V AC |
| Brand | MITSUBISHI |
| Torque | PANEL |
| Output Power | 24VDC |
| Model Name/Number | MR-E-70A-KH003 |
General-purpose AC servo amplifier providing 400 W output power for industrial motor control applications
Accepts 3-phase 200–230 VAC (or single-phase 230 VAC) at 50/60 Hz, with max current around 5.8 A
Features a self-cooled (open IP00) design, 5‑digit LED status display, built-in protective functions and regenerative options
₹ 22540 / Piece Get Latest Price
| Power | 220 kW |
| Country of Origin | Made in India |
| Model | HG-KR43B |
| Product | Mitsubishi Servo Motor |
| Brand | Mitsubishi |
| Frequency | 60 Hz |
₹ 23350 / Piece Get Latest Price
| Power | 180 kW |
| Country of Origin | Made in India |
| Model | HG-KN73JK |
| Product | Mitsubishi Servo Motors |
| Brand | Mitsubishi |
| Frequency | 60 Hz |
₹ 26650 / Piece Get Latest Price
| Power | 110 kW |
| Country of Origin | Made in India |
| Model | HC-KF43BKW1-UE-S2 |
| Product | Mitsubishi Servo Motors |
| Brand | Mitsubishi |
| Frequency | 60 Hz |
₹ 25058 / Piece Get Latest Price
| Power | 110 kW |
| Country of Origin | Made in India |
| Model | HG-MR73 |
| Frequency | 50 Hz |
| Product | Servo Motors |
| Brand | Mitsubishi |
₹ 22660 / Piece Get Latest Price
| Power | 220 kW |
| Inertia | Ultra-low |
| Protection Rating | IP65 |
| Mounting | Flange-mounted |
| Operating Temp | 0-40 DegreeC |
| Series | MELSERVO-J4 |
₹ 20600 / Piece Get Latest Price
| Power | 220 kW |
| Rated Output Capacity | 750W |
| Rated Torque | 2.4 Nm |
| Rated Speed | 3000 RPM |
| Voltage | 200V |
| Protection Class | IP65 |
₹ 18560 / Piece Get Latest Price
| Power | 110 kW |
| Rated Output Capacity | 400W |
| Rated Torque | 1.3Nm |
| Rated Speed | 3000rpm |
| Max Speed | 6000rpm |
| Rated Current | 2.6A |
₹ 18500 / Piece Get Latest Price
| Power | 150 kW |
| Country of Origin | Made in India |
| Model | HC-KFS13 |
| Product | Servo Motors |
| Brand | Mitsubishi |
| Frequency | 50 Hz |
₹ 53060 / Piece Get Latest Price
| Power | 220 kW |
| Country of Origin | Made in India |
| Model | HG-SR102J |
| Product | Mitsubishi Servo Motors |
| Brand | Mitsubishi |
| Frequency | 60 Hz |
Established in Year 2018 Shreeji Enterprise The Leading Wholesaler, Trader and Distributor of Thyristor Module, Proximity Sensor, Delta AC Motor Drives and Many More
₹ 37500 / Piece Get Latest Price
| Type | AC |
| Usage/Application | Industrial |
| Body Material | Plastic |
| Color | Black |
| Connector Wire Length | 3M |
| Current | 24V |
₹ 42600 / Piece Get Latest Price
| Power | 1.5 KW |
| Brand | Siemens |
| Body Material | Plastic |
| Color | Black |
| Connector Wire Length | 2m |
| Current | 150 |
₹ 10500 / Piece Get Latest Price
| Power | 0.1 KW |
| Country of Origin | Made in India |
| Model | SGMGV 09ADA61 |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Brand | Yaskawa |
₹ 22610 / Piece Get Latest Price
| Input Voltage | 24V DC |
| IP Rating | 5 |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Product | Mitsubishi Servo Drives |
| Brand | Mitsubishi |
₹ 21200 / Piece Get Latest Price
| Power | 220 kW |
| Rated Output Capacity | 1.5kW |
| Rated Torque | 7.16Nm |
| Max Torque | 21.5Nm |
| Rated Speed | 2,000rpm |
| Supply Voltage | 200VAC |
₹ 21200 / Piece Get Latest Price
| Power | 110 kW |
| Rated Output Capacity | 4.8Nm |
| Maximum Torque | 14.3Nm |
| Max Speed | 3000rpm |
| Rated Current | 5.6A |
| Maximum Current | 17A |
₹ 12800 / Piece Get Latest Price
| Power | 150 kW |
| Rated Output Capacity | 0.4kW |
| Rated Torque | 1.3Nm |
| Maximum Torque | 3.8Nm |
| Rated Speed | 3,000rpm |
| Max Speed | 4,500rpm |
₹ 25500 / Piece Get Latest Price
| Voltage | 110V |
| Permissible Frequency Fluctuation | 50 Hz |
| Body Material | MS |
| Country of Origin | Made in India |
| Product | Mitsubishi Servo Amplifier |
| Brand | Mitsubishi |
₹ 25300 / Piece Get Latest Price
| Power | 150 kW |
| Rated Output Capacity | 1.0kW |
| Rated Torque | 4.78Nm |
| Maximum Torque | 14.4Nm |
| Rated Speed | 2,000rpm |
| Rated Current | 6A |
Vishal Mavjibhai Tadha (Proprietor)
Shreeji Enterprise
Frist Floor, 102, Natvarkrupa Building, Khadia Cross Road, Khadia, Opp- Adc Co-Op Bank
Ahmedabad - 380001, Gujarat, India